How many fit? Every item, every equipment size
The practical maximum for one uniform item size — the best straight/turned lane pattern on the floor, whole layers where stacking is allowed, capped by rated payload. Click any count for the full breakdown, or check a real mixed load in the free calculators.
| Item (L × W × H cm, kg) | 20ft | 40ft | 40HC | 45ft | 53ft van | 32ft MXL | 24ft |
|---|---|---|---|---|---|---|---|
| Euro pallets120×80×145, 350 kg | 11 | 25 | 25 | 27 | 40 | 24 | 18 |
| Industrial pallets120×100×145, 450 kg | 9 | 22 | 22 | 24 | 32 | 18 | 14 |
| Half pallets80×60×110, 150 kg | 50 | 110 | 110 | 120 | 136 | 96 | 60 |
| Standard crates100×100×100, 200 kg | 20 | 48 | 48 | 52 | 64 | 36 | 28 |
| 200 L drums60×60×90, 200 kg | 27 | 60 | 60 | 66 | 102 | 64 | 45 |
| Large cartons60×40×40, 15 kg | 255 | 550 | 660 | 726 | 960 | 576 | 432 |
| Medium cartons40×30×30, 10 kg | 763 | 1,610 | 1,840 | 2,064 | 2,040 | 1,500 | 900 |
| Small cartons30×20×20, 5 kg | 2,442 | 5,060 | 5,300 | 5,120 | 4,080 | 3,000 | 1,800 |
Counts assume the item dimensions shown, upright orientation, and the equipment's rated payload. Weight-limited cells are below what the space alone would hold.